> For the complete documentation index, see [llms.txt](https://docs.premium-positioning.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.premium-positioning.com/rinexlab/troubleshooting.md).

# Rinexlab troubleshooting

Fix common Rinexlab issues: virtual RINEX without coverage or too recent, float PPP solutions, bases without reference coordinates, rejected files, missing credits and expired email links.

A job that fails or is rejected is always refunded automatically: check your credit history on the **Credits & billing** page.

### Virtual RINEX

| Message or symptom                                           | Cause                                                                                                       | What to do                                                                                                                                           |
| ------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------- |
| "No reference network coverage at this point for that day"   | Fewer than three usable reference stations around the point that day, or the point lies outside the network | Nothing was charged. Try another date: station availability varies from day to day. The coverage map shows where virtual RINEX is usually available. |
| "Reference data becomes available 4 hours after observation" | The window ends less than 4 hours ago                                                                       | Wait, or end the window earlier.                                                                                                                     |
| Reference data "not published yet"                           | The stations of that area publish their files the next day                                                  | Choose an earlier period, or order again the next day (UTC).                                                                                         |
| "Virtual RINEX covers the last 60 days"                      | The window is older than 60 days                                                                            | Use PPP, or differential processing with your own base: neither has this limit.                                                                      |
| "A window covers 24 hours at most"                           | The window is longer than 24 hours                                                                          | Split it into several files in one order.                                                                                                            |
| The order failed                                             | Missing or poor reference data during processing                                                            | The credits were refunded. Contact support if you still need the file.                                                                               |
| You need a 5 s, 15 s or 30 s file                            | Not offered                                                                                                 | Order at 1 s and decimate the file in your GNSS software.                                                                                            |
| Poor height with **Limited** reliability                     | Long distances to the reference stations, or the point outside the network                                  | Expected to be less predictable, mainly in height. Record a longer session, use a closer base, or check a known point.                               |

### PPP

| Symptom                                                     | Explanation                                                                                                                                                   |
| ----------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| The solution is float                                       | Expected: Rinexlab PPP returns a float solution. On good static data of 2 hours or more, expect centimetre-level horizontal accuracy and 2 to 3 cm in height. |
| Several centimetres of error on a short session             | Under one hour of static data, PPP cannot reach its best precision. Record two hours or more, or process differentially against a nearby base.                |
| The start of a kinematic trajectory is poor                 | The first 20 to 30 minutes of a PPP solution converge. Keep them in the window, or start the recording with the receiver static.                              |
| The result was computed with rapid products                 | Final products appear 12 to 18 days after the observation day. You can process again with final products later: that is a new job.                            |
| The result says it ran without receiver antenna corrections | The antenna is missing from the RINEX header or has no published calibration. Set the correct antenna type in the header, if you know it, and process again.  |

### Differential processing

| Message or symptom                             | What to do                                                                                                                                                                                                             |
| ---------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| "A selected base has no reference coordinates" | Set them on the base file: from its header, by hand, or from a PPP of the base. See [Base reference coordinates](https://docs.premium-positioning.com/rinexlab/base-reference-coordinates.md).                         |
| "This file's RINEX header has no coordinates"  | Use a PPP of the base, or enter its coordinates by hand.                                                                                                                                                               |
| The result is in an unexpected frame           | The result follows the frame of the base coordinates. Check the datum declared on each base.                                                                                                                           |
| Height differs by a few centimetres            | Height differences grow with the distance to the bases. Use a closer base or a [virtual base at the rover position](https://docs.premium-positioning.com/rinexlab/differential-processing.md#ppk-with-a-virtual-base). |
| No base appears in the list                    | A base must be one of your files and overlap the rover window.                                                                                                                                                         |

### Files

| Message or symptom                          | What to do                                                                          |
| ------------------------------------------- | ----------------------------------------------------------------------------------- |
| "Unsupported compression - unpack it first" | `.Z` and zip64 archives are not accepted. Re-compress the file as `.gz` or `.zip`.  |
| "Over 1 GB"                                 | Split the file, or compress it with Hatanaka and gzip.                              |
| "Not an observation or navigation file"     | Convert raw receiver data to RINEX with your receiver manufacturer's software.      |
| "Navigation files cannot be processed"      | Process the observation file. Navigation files come with virtual RINEX orders only. |
| No quality check on a file                  | Hatanaka-compressed files get no quality check.                                     |

### Credits and account

| Symptom                                               | Explanation                                                                                                                                                                                                                                 |
| ----------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Plan credits did not arrive                           | Monthly credits are granted once the month is paid. A late renewal grants nothing until it is settled.                                                                                                                                      |
| Credits have expired                                  | Plan and welcome credits expire 12 months after they were granted; purchased credits after 12 to 18 months without activity. See [Credit expiry](https://docs.premium-positioning.com/rinexlab/credits-plans-and-billing.md#credit-expiry). |
| Orders are refused although you have files to process | Check your balance: a negative balance blocks new orders until it is positive again.                                                                                                                                                        |
| "Email link is invalid or has expired"                | The link was already used or is old. Request a new one from the sign-in page.                                                                                                                                                               |
| Reset emails never arrive                             | Check your spam folder, then contact support.                                                                                                                                                                                               |

### Still stuck

Open a ticket from the **Support** page and link the job concerned: see [Ask for support](https://docs.premium-positioning.com/rinexlab/account-and-support.md#ask-for-support).

Last updated: 28 October 2026
